1st registration | 22.02.2018 |
Mileage | 95,887 km |
Location | Etten-Leur |
Price net | 19,800 EUR |
Order number | 55869 |
1st registration | 29.07.2017 |
Mileage | 42,101 km |
Location | AS Amsterdam |
Price net | 8,900 EUR |
Order number | V-063-JD |
1st registration | 20.06.2017 |
Mileage | 81,917 km |
Location | Etten-Leur |
Price net | 27,500 EUR |
Order number | 55836 |
1st registration | 04.10.2017 |
Mileage | 60,181 km |
Location | Etten-Leur |
Price net | 29,000 EUR |
Order number | 55862 |
1st registration | 27.09.2017 |
Mileage | 62,981 km |
Location | Etten-Leur |
Price net | 29,000 EUR |
Order number | 55864 |
1st registration | 04.10.2017 |
Mileage | 84,991 km |
Location | Etten-Leur |
Price net | 29,000 EUR |
Order number | 55857 |
1st registration | 10.08.2017 |
Mileage | 53,194 km |
Location | Etten-Leur |
Price net | 22,500 EUR |
Order number | 55835 |
1st registration | 28.07.2017 |
Mileage | 87,900 km |
Location | Etten-Leur |
Price net | 22,000 EUR |
Order number | 55834 |
1st registration | 28.07.2017 |
Mileage | 68,515 km |
Location | Etten-Leur |
Price net | 22,000 EUR |
Order number | 55838 |
1st registration | 29.09.2017 |
Mileage | 42,481 km |
Location | Etten-Leur |
Price net | 26,000 EUR |
Order number | 55856 |
1st registration | 13.09.2017 |
Mileage | 74,319 km |
Location | Etten-Leur |
Price net | 29,000 EUR |
Order number | 55853 |
1st registration | 27.09.2017 |
Mileage | 95,312 km |
Location | Etten-Leur |
Price net | 29,000 EUR |
Order number | 55854 |
Get notified via e-mail on OK Trucks´ offers and news.