| 1st registration | 18.08.2016 |
| km | 76,776 km |
| Location | Etten-Leur |
| Price net | 15,750 EUR |
| Order number | 55652 |
| 1st registration | 20.06.2017 |
| km | 71,837 km |
| Location | Etten-Leur |
| Price net | 27,500 EUR |
| Order number | 55793 |
| 1st registration | 09.06.2017 |
| km | 71,352 km |
| Location | Etten-Leur |
| Price net | 27,500 EUR |
| Order number | 55799 |
| 1st registration | 20.06.2017 |
| km | 71,761 km |
| Location | Etten-Leur |
| Price net | 27,500 EUR |
| Order number | 55798 |
| 1st registration | 08.06.2017 |
| km | 75,514 km |
| Location | Etten-Leur |
| Price net | 18,000 EUR |
| Order number | 55791 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.