1st registration | 27.10.2016 |
Mileage | 351,278 km |
Location | Etten-Leur |
Price net | 28,000 EUR |
Order number | 49532 |
1st registration | 25.08.2017 |
Mileage | 355,797 km |
Location | Etten-Leur |
Price net | 34,000 EUR |
Order number | 49492 |
1st registration | 30.12.2016 |
Mileage | 292,950 km |
Location | Etten-Leur |
Price net | 25,000 EUR |
Order number | 49496 |
1st registration | 05.12.2014 |
Mileage | 762,613 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49527 |
1st registration | 15.12.2014 |
Mileage | 630,499 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49529 |
1st registration | 05.12.2014 |
Mileage | 698,292 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49528 |
1st registration | 05.12.2014 |
Mileage | 795,321 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49526 |
1st registration | 05.12.2014 |
Mileage | 711,500 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49525 |
1st registration | 05.12.2014 |
Mileage | 712,213 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49524 |
1st registration | 10.12.2014 |
Mileage | 634,915 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49520 |
1st registration | 11.12.2014 |
Mileage | 696,871 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49523 |
1st registration | 11.12.2014 |
Mileage | 780,693 km |
Location | Etten-Leur |
Price net | 14,000 EUR |
Order number | 49522 |
Get notified via e-mail on OK Trucks´ offers and news.