1st registration | 04.06.2015 |
Mileage | 685,720 km |
Location | Etten-Leur |
Price net | 24,000 EUR |
Order number | 49533 |
1st registration | 05.09.2018 |
Mileage | 102,454 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56055 |
1st registration | 05.09.2018 |
Mileage | 78,311 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56054 |
1st registration | 29.08.2018 |
Mileage | 52,731 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56017 |
1st registration | 03.10.2018 |
Mileage | 68,115 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56052 |
1st registration | 03.10.2018 |
Mileage | 44,499 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56053 |
1st registration | 05.09.2018 |
Mileage | 70,712 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56068 |
1st registration | 03.10.2018 |
Mileage | 53,650 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56058 |
1st registration | 05.09.2018 |
Mileage | 65,821 km |
Location | Etten-Leur |
Price net | 27,000 EUR |
Order number | 56032 |
1st registration | 08.11.2018 |
Mileage | 96,092 km |
Location | Etten-Leur |
Price net | 18,000 EUR |
Order number | 56015 |
1st registration | 22.06.2018 |
Mileage | 95,012 km |
Location | Etten-Leur |
Price net | 18,000 EUR |
Order number | 56006 |
1st registration | 22.06.2018 |
Mileage | 86,584 km |
Location | Etten-Leur |
Price net | 18,500 EUR |
Order number | 55983 |
Get notified via e-mail on OK Trucks´ offers and news.