1st registration | 18.08.2016 |
Mileage | 76,776 km |
Location | Etten-Leur |
Price net | 15,750 EUR |
Order number | 55652 |
1st registration | 22.02.2018 |
Mileage | 95,887 km |
Location | Etten-Leur |
Price net | 19,800 EUR |
Order number | 55869 |
1st registration | 29.07.2017 |
Mileage | 42,101 km |
Location | AS Amsterdam |
Price net | 8,900 EUR |
Order number | V-063-JD |
1st registration | 20.06.2017 |
Mileage | 81,917 km |
Location | Etten-Leur |
Price net | 27,500 EUR |
Order number | 55836 |
1st registration | 04.10.2017 |
Mileage | 60,181 km |
Location | Etten-Leur |
Price net | 29,000 EUR |
Order number | 55862 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
Features | ![]() |
Features | ![]() |
Features | ![]() |
|
---|---|---|---|---|---|---|
Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
Low mileage | Low mileage | Low mileage | ||||
Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
Roadworthy | Roadworthy | Roadworthy | ||||
Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.